Send Message

QW Mobile Submersible Sewage Pump For Municipal Engineering Water Treatment

2
MOQ
235
Price
QW Mobile Submersible Sewage Pump For Municipal Engineering Water Treatment
Features Gallery Product Description Request A Quote
Features
Specifications
Color: Sliver Or Blue Or Black
Cable: 10 M
Name: Submersible Sewage Pump
Orginal: China
Use: Dirty Water
Application: Municipal Sewage
Flow Rate: 10-1000m³/h
Head: 5-50m
Inlet Diameter: 50-200mm
Insulation Grade: F
Material: Cast Iron
Outlet Diameter: 50-200mm
Power: 0.75-90kw
Power Supply: Electricity
Protection Grade: IP68
Speed: 1450-2900r/min
Voltage: 220V/380V
Weight: 50-1000kg
High Light:

QW Mobile Submersible Sewage Pump

,

QW submersible wastewater pump

,

Municipal Engineering Submersible Sewage Pump

Basic Infomation
Place of Origin: CHINA
Brand Name: ZY
Certification: ISO9001
Model Number: WQ
Payment & Shipping Terms
Packaging Details: plywood for submersible sewage pump
Delivery Time: 7 days
Payment Terms: Western Union, T/T,
Supply Ability: 100pcs one month
Product Description

QW Mobile Submersible Sewage Pump for Municipal Engineering water treatment

 

Product Introduction

QW series of non-clogging mobile submersible sewage pump, the company according to the actual requirements of users and installation conditions, different ways, combined with the company's many years of practical experience, a reasonable optimization design, this series of products with easy installation, Reasonable structure, product variety and other characteristics.

Range of application

QW series of non-clogging mobile submersible sewage pump for the factory business serious pollution of wastewater discharge, residential sewage sewage station, urban sewage treatment plant drainage system, water plant water supply equipment, hospitals, hotels, sewage Emissions, municipal engineering construction sites, mining supporting machine, rural biogas digesters, farmland irrigation and other industries, conveyor belt particles of sewage, dirt, can also be used for water and weak corrosive media.

 

Working condition

 

1.The sewage pump series products in the rated voltage of 380V, power frequency 50Hz when applicable

2.Medium temperature does not exceed 40 degrees Celsius, medium density ≤ 1150kg / m3, PH value in the range of 5-9;

3.Altitude of not more than 1000 meters;

4.The annual viscosity of the conveying medium does not exceed 1000CP;

5.Product work must be fully submerged in the water, but the dive depth of not more than 10m;

6.Material is mainly cast iron, can not be used for strong corrosive or contain strong corrosive media;

 

parameters

 


mm
Model Flow
m3/h
Head
m
Speed
r/min
Power
kw
25 25WQ(QW/YW)2-10-0.37 2 10 2900 0.37
25WQ(QW/YW)4-10-0.55 4 10 2900 0.55
25WQ(QW/YW)6-10-0.75 6 10 2900 0.75
25WQ(QW/YW)6-15-1.1 6 15 2900 1.1
25WQ(QW/YW)10-15-1.5 10 15 2900 1.5
25WQ(QW/YW)10-20-2.2 10 20 2900 2.2
32 32WQ(QW/YW)8-12-0.75 8 12 2900 0.75
32WQ(QW/YW)6-15-1.1 6 15 2900 1.1
32WQ(QW/YW)12-15-1.5 12 15 2900 1.5
32WQ(QW/YW)10-20-2.2 10 20 2900 2.2
40 40WQ(QW/YW)10-10-0.75 10 10 2900 0.75
40WQ(QW/YW)8-15-1.1 8 15 2900 1.1
40WQ(QW/YW)8-20-1.5 8 20 2900 1.5
40WQ(QW/YW)12-15-1.5 12 15 2900 1.5
40WQ(QW/YW)15-20-2.2 15 20 2900 2.2
50 50WQ(QW/YW)27-5-0.75 27 5 2900 0.75
50WQ(QW/YW)20-7-0.75 20 7 2900 0.75
50WQ(QW/YW)15-8-0.75 15 8 290 0.75
50WQ(QW/YW)10-10-0.75 10 10 2900 0.75
50WQ(QW/YW)10-12-1.1 10 12 2900 1.1
50WQ(QW/YW)33-7-1.1 33 7 2900 1.1
50WQ(QW/YW)40-7-1.5 40 7 2900 1.5
50WQ(QW/YW)25-10-1.5 25 10 2900 1.5
50WQ(QW/YW)20-15-1.5 20 15 2900 1.5
50WQ(QW/YW)15-15-1.5 15 15 2900 1.5
50WQ(QW/YW)10-18-1.5 10 18 2900 1.5
50WQ(QW/YW)15-20-2.2 15 20 2900 2.2
50WQ(QW/YW)15-18-2.2 15 18 2900 2.2
50WQ(QW/YW)15-25-2.2 15 25 2900 2.2
50WQ(QW/YW)27-15-2.2 27 15 2900 2.2
50WQ(QW/YW)30-14-2.2 30 14 2900 2.2
50WQ(QW/YW)42-9-2.2 42 9 2900 2.2
50WQ(QW/YW)30-10-2.2 30 10 2900 2.2
50WQ(QW/YW)20-22-3 20 22 2900 3
50WQ(QW/YW)25-18-3 25 18 2900 3
50WQ(QW/YW)15-30-3 15 30 2900 3
50WQ(QW/YW)25-20-4 25 20 2900 4
50WQ(QW/YW)30-18-4 30 18 2900 4
50WQ(QW/YW)40-15-4 40 15 2900 4
50WQ(QW/YW)20-30-5.5 20 30 2900 5.5
50WQ(QW/YW)25-25-5.5 25 25 2900 5.5
50WQ(QW/YW)20-40-7.5 20 40 2900 7.5
50WQ(QW/YW)25-35-7.5 25 35 2900 7.5
50WQ(QW/YW)30-30-7.5 30 30 2900 7.5
50WQ(QW/YW)30-40-7.5 30 40 2900 7.5

 

Photos:

QW Mobile Submersible Sewage Pump For Municipal Engineering Water Treatment 0

QW Mobile Submersible Sewage Pump For Municipal Engineering Water Treatment 1

QW Mobile Submersible Sewage Pump For Municipal Engineering Water Treatment 2

 

 

Recommended Products
Get in touch with us
Characters Remaining(20/3000)