Brand Name: | ZY |
Model Number: | CDL |
MOQ: | 1 set |
Price: | $50-$5000 |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000set/month |
cdl cdlf multistage fire fighting pump jockey pump
Summarize:
cdl cdlf multistage fire fighting pump jockey pump
1. Vertical multistage centrifugal pump structure, with merits of light weight and compact, high head/pressure.
2. Used to transfer water or clean hot and cold medium without solid and fiber, no-flammable and non-explosive.
3. Widely used in RO system, high building/community/hotel water supply.
Product details:
Flowrate: | 1~150m3/h |
Head: | 6~259m |
Caliber: | DN25~DN125 |
Material | Stainless steel |
Max.permissible fluid temperature: | 120°C(248°F) |
Performance Data:
CDL2/CDLF2 DN25 | ||||||||||
Model | Power (KW) |
Capacity (m³/h) |
1 | 1.2 | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.5 |
CDL2-20 | 0.37 | Head(m) | 18 | 17 | 16 | 15 | 13 | 12 | 10 | 8 |
CDL2-30 | 0.37 | 27 | 26 | 24 | 22 | 20 | 18 | 15 | 12 | |
CDL2-40 | 0.55 | 36 | 35 | 33 | 30 | 26 | 24 | 20 | 16 | |
CDL2-50 | 0.55 | 45 | 43 | 40 | 37 | 33 | 30 | 24 | 20 | |
........ | ||||||||||
CDL2-150 | 1.5 | Head(m) | 134 | 130 | 123 | 112 | 10 | 90 | 73 | 60 |
CDL2-180 | 2.2 | 161 | 157 | 148 | 136 | 121 | 108 | 91 | 76 | |
CDL2-220 | 2.2 | 197 | 192 | 180 | 165 | 148 | 130 | 110 | 90 | |
CDL2-260 | 3 | 232 | 228 | 214 | 198 | 179 | 158 | 130 | 110 | |
CDL4/CDLF4 DN32 | ||||||||||
Model | Power (KW) |
Capacity (m³/h) |
1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
CDL4-20 | 0.37 | Head(m) | 19 | 18 | 17 | 15 | 13 | 10 | 8 | 6 |
CDL4-30 | 0.55 | 28 | 27 | 26 | 24 | 20 | 18 | 13 | 10 | |
CDL4-40 | 0.75 | 38 | 36 | 34 | 32 | 27 | 24 | 19 | 13 | |
CDL4-50 | 1.1 | 47 | 45 | 43 | 40 | 34 | 31 | 23 | 17 | |
........ | ||||||||||
CDL4-140 | 3 | Head(m) | 136 | 126 | 122 | 112 | 101 | 89 | 68 | 48 |
CDL4-160 | 3 | 152 | 144 | 140 | 129 | 115 | 101 | 78 | 55 | |
CDL4-190 | 4 | 183 | 171 | 168 | 153 | 137 | 122 | 93 | 67 | |
CDL4-220 | 4 | 211 | 200 | 192 | 178 | 160 | 138 | 108 | 79 |
Related Products:
Packing: