Borehole water pump parameters
Use min well diameter | Model | Capacity | Head | Motor type |
mm | m3/h | m | ||
250 | 250QJ(R)50-20 | 50 | 20 | YQS200-5.5 |
250QJ(R)50-40 | 40 | YQS200-9.2 | ||
250QJ(R)50-60 | 60 | YQS200-13 | ||
250QJ(R)50-80 | 80 | YQS200-18.5 | ||
250QJ(R)50-100 | 100 | YQS200-22 | ||
250QJ(R)50-120 | 120 | YQS200-25 | ||
250QJ(R)50-140 | 140 | YQS250-30 | ||
250QJ(R)50-160 | 160 | YQS250-37 | ||
250QJ(R)50-180 | 180 | YQS250-45 | ||
250QJ(R)50-200 | 200 | YQS250-45 | ||
250QJ(R)50-220 | 220 | YQS250-45 |
Parameter table above is only a part of whole.For more,please contact us directly.
To help you choose the right pump, please tell me the following details:
1.What's the medium?
2.What's the flow/capacity(gal/min,m3/h,l/s and so on)?
3.What's the head(how many meters do you want the pump to carry water)?
4.What's the min well diameter?
Packing: