Introduction:
YW non-clogging underwater sewage pump is a new generation pump developed with advanced technology in universal market.
It is an ideal sewage pump for discharging liquid with solid particles and long fiber wastes.
Advantages:
Energy-saving, anti winding, no blocking, automatic installation and automatic control.
Features:
1. Design of large channel anti clogging hydraulic model.
2. Big dirt-diacharged capacity, can discharger fiber whose length is 5 times as the length of the pump's diameter, and slos solid particles whose diameter is 50% of the pump's.
3. Suitable design and motor. It has high efficiency.
4. Double-channel series seal. The material is hard wear-resistant tungsten carbide. The pump can operate for over 8000 hours.
Application:
1. Industrial sewage and urban sewage with particles and fiber.
2. Rain, water supply.
3. Many industries like steel mills, power plant, coal mine, hospital, municipal, chemical, pharmaceutical, building, hotel, restaurant, drainage, sea water.
4. Chemical process.
Working Condition:
1. Medium temperature ≤60℃. Density 1 - 1.3kg/m³.
2. Medium PH5~9. Pump made of stainless steel can work with general corrosive medium.
3. Environmental temperature ≤60℃. Humidity ≤95%. Altitude ≤1000 meters.
MODEL
NO. | MODEL | SIZE(mm) | FLOW(m3/h) | HEAD (m) | SPEED(r/min) | POWER(kw) | efficiency(%) | controller | couping |
1 | 25YW8-22-1.1 | 25 | 8 | 22 | 2825 | 1.1 | 38.1 | qzd-1.1 | / |
2 | 32YW12-15-1.1 | 32 | 12 | 15 | 2825 | 1.1 | 40 | qzd-1.1 | / |
3 | 40YW15-15-1.5 | 40 | 15 | 15 | 2840 | 1.5 | 45.1 | qzd-1.5 | 40 |
4 | 40YW15-30-2.2 | 40 | 15 | 30 | 2840 | 2.2 | 18 | qzd-2.2 | 40 |
5 | 50YW20-7-0.75 | 50 | 20 | 7 | 1390 | 0.75 | 54 | qzd-0.75 | 40 |
6 | 50YW10-10-0.75 | 50 | 10 | 10 | 1390 | 0.75 | 56 | qzd-0.75 | 50 |
7 | 50YW20-15-1.5 | 50 | 20 | 15 | 2840 | 1.5 | 55 | qzd-1.5 | 50 |
8 | 50YW15-25-2.2 | 50 | 15 | 25 | 2840 | 2.2 | 56 | qzd-2.2 | 50 |
9 | 50YW18-30-3 | 50 | 18 | 30 | 2880 | 3.0 | 58 | qzd-3.0 | 50 |
10 | 50YW25-32-5.5 | 50 | 25 | 32 | 2900 | 5.5 | 53 | qzd-5.5 | 50 |
11 | 50YW20-40-7.5 | 50 | 20 | 40 | 2900 | 7.5 | 55 | qzd-7.5 | 50 |
12 | 65YW25-15-2.2 | 65 | 25 | 15 | 2840 | 2.2 | 52 | qzd-2.2 | 50 |
13 | 65YW37-13-3 | 65 | 37 | 13 | 2880 | 3.0 | 55 | qzd-3.0 | 65 |
14 | 65YW25-30-4 | 65 | 25 | 30 | 2890 | 4.0 | 58 | qzd-4.0 | 65 |
15 | 65YW30-40-7.5 | 65 | 30 | 40 | 2900 | 7.5 | 56 | qzd-7.5 | 65 |
16 | 65YW35-50-11 | 65 | 35 | 50 | 2930 | 11 | 60 | qzd-11 | 65 |
17 | 65YW35-60-15 | 65 | 35 | 60 | 2930 | 15 | 63 | qzd-15 | 65 |
18 | 80YW40-7-2.2 | 80 | 40 | 7 | 1420 | 2.2 | 52 | qzd-2.2 | 65 |
19 | 80YW43-13-3 | 80 | 43 | 13 | 2880 | 3.0 | 50 | qzd-3.0 | 80 |
20 | 80YW40-15-4 | 80 | 40 | 15 | 2890 | 4.0 | 57 | qzd-4.0 | 80 |
21 | 80YW65-25-7.5 | 80 | 65 | 25 | 2900 | 7.5 | 56 | qzd-7.5 | 80 |
22 | 100YW80-10-4 | 100 | 80 | 10 | 1440 | 4.0 | 62 | qzd-4.0 | 80 |
23 | 100YW110-10-5.5 | 100 | 110 | 10 | 1440 | 5.5 | 66 | qzd-5.5 | 100 |
24 | 100YW100-15-7.5 | 100 | 100 | 15 | 1440 | 7.5 | 67 | qzd-7.5 | 100 |
25 | 100YW85-20-7.5 | 100 | 85 | 20 | 1400 | 7.5 | 68 | qzd-7.5 | 100 |
26 | 100YW100-25-11 | 100 | 100 | 25 | 1460 | 11 | 65 | jj1-11 | 100 |
27 | 100YW100-30-15 | 100 | 100 | 30 | 1470 | 15 | 66 | jj1-26 | 100 |
28 | 100YW100-35-18.5 | 100 | 100 | 35 | 1460 | 18.5 | 65 | jj1-18.5 | 100 |
29 | 125YW130-15-11 | 125 | 130 | 15 | 1460 | 11 | 62 | jj1-11 | 100 |
30 | 125YW130-25-15 | 125 | 130 | 20 | 1440 | 15 | 63 | jj1-15 | 125 |
31 | 150YW145-6-7.5 | 150 | 145 | 6 | 1470 | 7.5 | 63 | qzd7.5 | 125 |
32 | 150YW180-15-15 | 150 | 180 | 15 | 1470 | 15 | 65 | jj1-15 | 150 |
33 | 150YW180-20-18.5 | 150 | 180 | 20 | 1470 | 18.5 | 75 | jj1-18.5 | 150 |
34 | 150YW180-25-22 | 150 | 180 | 25 | 1470 | 22 | 76 | jj1-22 | 150 |
35 | 150YW130-30-22 | 150 | 130 | 30 | 1470 | 22 | 75 | jj1-22 | 150 |
36 | 150YW180-30-30 | 150 | 180 | 30 | 970 | 30 | 73 | jj1-30 | 150 |
37 | 150YW200-30-37 | 150 | 200 | 30 | 970 | 37 | 70 | jj1-37 | 150 |
38 | 200YW300-7-11 | 200 | 300 | 7 | 1470 | 11 | 73 | jj1-11 | 150 |
39 | 200YW250-11-15 | 200 | 250 | 11 | 1470 | 15 | 74 | jj1-15 | 200 |
40 | 200YW400-10-22 | 200 | 400 | 10 | 1470 | 22 | 76 | jj1-22 | 200 |
41 | 200YW400-13-30 | 200 | 400 | 13 | 1470 | 30 | 73 | jj1-30 | 200 |
42 | 200YW250-11-15 | 200 | 250 | 15 | 1470 | 18.5 | 72 | jj1-18.5 | 200 |
43 | 200YW300-15-22 | 200 | 300 | 15 | 1470 | 22 | 73 | jj1-22 | 200 |
44 | 200YW250-22-30 | 200 | 250 | 22 | 1470 | 30 | 71 | jj1-30 | 200 |
45 | 200YW350-25-37 | 200 | 350 | 25 | 1470 | 37 | 75 | jj1-37 | 200 |
46 | 200YW400-30-55 | 200 | 400 | 30 | 1480 | 55 | 70 | jj1-55 | 200 |
47 | 250YW600-9-30 | 250 | 600 | 9 | 980 | 30 | 74 | jj1-30 | 250 |
48 | 250YW600-12-37 | 250 | 600 | 12 | 1480 | 37 | 78 | jj1-37 | 250 |
49 | 250YW600-15-45 | 250 | 600 | 15 | 1480 | 45 | 75 | jj1-45 | 250 |
50 | 250YW600-20-55 | 250 | 600 | 20 | 1480 | 55 | 73 | jj1-55 | 250 |
51 | 250YW600-25-75 | 250 | 600 | 25 | 1480 | 75 | 73 | jj1-75 | 250 |
52 | 300YW800-12-45 | 300 | 800 | 12 | 1480 | 45 | 76 | jj1-45 | 300 |
53 | 300YW500-15-45 | 300 | 500 | 15 | 980 | 45 | 70 | jj1-45 | 300 |
54 | 300YW800-15-55 | 300 | 800 | 15 | 980 | 55 | 73 | jj1-55 | 300 |
55 | 300YW600-20-55 | 300 | 600 | 20 | 980 | 55 | 75 | jj1-55 | 300 |
56 | 300YW800-20-75 | 300 | 800 | 20 | 980 | 75 | 78 | jj1-75 | 300 |
57 | 300YW950-20-90 | 300 | 950 | 20 | 980 | 90 | 80 | jj1-90 | 300 |
58 | 300YW1000-25-110 | 300 | 1000 | 25 | 980 | 110 | 82 | jj1-110 | 300 |
59 | 300YW1100-10-55 | 300 | 1100 | 10 | 980 | 55 | 84.5 | jj1-55 | 300 |
60 | 350YW1500-15-90 | 350 | 1500 | 15 | 980 | 90 | 83.1 | jj1-90 | 350 |
61 | 350YW1200-18-90 | 350 | 1200 | 18 | 980 | 90 | 83.2 | jj1-90 | 350 |
62 | 350YW1100-28-132 | 350 | 1100 | 28 | 740 | 132 | 78.5 | jj1-132 | 350 |
63 | 350YW1000-36-160 | 350 | 1000 | 36 | 740 | 160 | 82.1 | jj1-160 | 350 |
PHOTOS