Brand Name: | ZY |
Model Number: | QJB |
MOQ: | 2 |
Price: | 200USD-1000USD |
Payment Terms: | , T/T, Western Union, MoneyGram, MoneyGram |
Supply Ability: | 50PCS/week |
QJB/QDT Diving thrusters/Submersible mixer
QJB/QDT Diving thrusters,Submersible mixer without ring for water treatment system
QJB diving thrusters structure profile and the performance characteristics
1, QJB type low speed of thrusters compact structure, small volume, light weight. Operation simple maintenance, installation convenient and long service life.
2, QJB type low speed of propeller blade with consecrated themselves function, can prevent sundry winding, jam.
3, and aeration system can be used together to reduce energy consumption, oxygen filling improved obviously, effectively prevent precipitation.
4, QJB type low speed of thrusters motor winding for class F insulation, protection grade for IP68, choose a lubrication free maintenance, import bearings with oil leak detection room and motor winding overheating protection function, make the motor work more safety and reliable.
5, QJB type low mechanical seal of the friction thrusters pay material for corrosion resistance of tungsten carbide, all fasteners for stainless steel material.
6, QJB type low speed thrusters under specified conditions, first failure of average running time before not less than 10000 hours, the machine service life is not less than 15 years
Main technique parameters
MODEL
Model | Motor Power(Kw) | Rated current(A) | Rpm of Vane (r/min) | Diameter of vane (mm) | Thrust(N) | Weight(kg) |
QJB0.85/8-260/3-740/S | 0.85 | 3.2 | 740 | 260 | 163 | 55/65 |
QJB1.5/6-260/3-980/S | 1.5 | 4 | 980 | 260 | 290 | 55/65 |
QJB2.2/8-320/3-740/S | 2.2 | 5.9 | 740 | 320 | 582 | 88/93 |
QJB4/6-320/3-960/S | 4 | 10.3 | 960 | 320 | 609 | 88/93 |
QJB1.5/8-400/3-740/S | 1.5 | 5.2 | 740 | 400 | 600 | 74/82 |
QJB2.5/8-400/3-740/S | 2.5 | 7 | 740 | 400 | 800 | 74/82 |
QJB3/8-400/3-980/S | 3 | 8.6 | 980 | 400 | 920 | 74/82 |
QJB4/6-400/3-480/S | 4 | 10.3 | 480 | 400 | 1200 | 74/82 |
QJB4/12-620/3-480/S | 4 | 14 | 480 | 620 | 1400 | 190/206 |
QJB5/12-620/3-480/S | 5 | 18.2 | 480 | 620 | 1800 | 196/212 |
QJB7.5/12-620/3-480/S | 7.5 | 28 | 480 | 620 | 2600 | 240/256 |
QJB10/12-620/3-480/S | 10 | 32 | 480 | 620 | 3300 | 250/266 |
PHOTOS