Send Message

ISG Vertical In-Line Pipeline Booster Centrifugal Pump for Water, Flow 1.5-1600m3/h, Head 5-125m, Power 0.75-4Kw, Sp

1set
MOQ
$100-$2000
Price
ISG Vertical In-Line Pipeline Booster Centrifugal Pump for Water, Flow 1.5-1600m3/h, Head 5-125m, Power 0.75-4Kw, Sp
Features Gallery Product Description Request A Quote
Features
Specifications
Model Number: ISG
Structure: Single-stage Pump
Usage: Water
Application: Sewage
Power: 1HP-335HP
Fuel: Gasoline
Theory: Centrifugal Pump
Frequency: 50hz Or 60hz Are All Available
Sealing Type: Seal Ring
Warranty Of Pump: 12 Months
Type Of Connection: Quick Coupling, Thread
Material: Cast Iron/stainless Steel
Customized Product: Available
Basic Infomation
Place of Origin: Zhejiang, China
Brand Name: ZY
Certification: ISO9001
Model Number: ISG
Payment & Shipping Terms
Packaging Details: wooden box
Delivery Time: 7-30WD
Payment Terms: L/C, T/T, Western Union, MoneyGram
Supply Ability: 100set/month
Product Description

Vertical in-line pipeline booster centrifugal pump for water

 

1.Introduction

ISG/ series single stage single suction vertical pipeline centrifugal pumps are the second generation of high-efficiency energ-saving products.It is an ideal substitute for normal pumps like IS and D multi-stage centrifugal pumps.

Flow range is 1.5-1600m3/h

Lift head range is 5-125meters.

2.Transfering medium

1). clear water or other liquids with similar physical and chemical properties as clear water.It is applicable for industrial and urban water supply and draingage, pressurization and water supply for cold and hot water circulation for bathroom, fittings for equipment and so on.

ISG Vertical In-Line Pipeline Booster Centrifugal Pump for Water, Flow 1.5-1600m3/h, Head 5-125m, Power 0.75-4Kw, Sp 0

 

ISG Vertical In-Line Pipeline Booster Centrifugal Pump for Water, Flow 1.5-1600m3/h, Head 5-125m, Power 0.75-4Kw, Sp 1ISG Vertical In-Line Pipeline Booster Centrifugal Pump for Water, Flow 1.5-1600m3/h, Head 5-125m, Power 0.75-4Kw, Sp 2ISG Vertical In-Line Pipeline Booster Centrifugal Pump for Water, Flow 1.5-1600m3/h, Head 5-125m, Power 0.75-4Kw, Sp 3ISG Vertical In-Line Pipeline Booster Centrifugal Pump for Water, Flow 1.5-1600m3/h, Head 5-125m, Power 0.75-4Kw, Sp 4

o. Model Flow(m3/h) Head(m) powerkw) Speed(rpm)
218 50-160 6.3 8 0.75 1450
219 50-200 6.3 12.5 0.75 1450
220 50-200A 5.5 9.5 0.75 1450
221 50-250 6.3 20 1.5 1450
222 50-250A 5.6 16 1.1 1450
223 50-125(I) 12.5 5 0.75 1450
224 50-160(I) 12.5 8 0.75 1450
225 50-160(I)A 10.8 6 0.75 1450
226 50-200(I) 12.5 12.5 1.1 1450
227 50-200(I)A 11.3 10.1 0.75 1450
228 50-250(I) 12.5 20 2.2 1450
229 50-250(I)A 11.7 17.6 1.5 1450
230 50-250(I)B 10.2 13.4 1.1 1450
231 50-315(I) 12.5 32 4 1450
232 50-315(I)A 11.7 28 3 1450
233 50-315(I)B 10.2 21 3 1450
234 65-125 12.5 5 0.75 1450
235 65-160 12.5 8 0.75 1450
236 65-160A 10.8 6 0.75 1450
237 65-200 12.5 12.5 1.1 1450
238 65-200A 11.3 10.1 0.75 1450
239 65-250 12.5 20 2.2 1450
240 65-250A 11.7 17.6 1.5 1450
241 65-250B 10.2 13.4 1.1 1450
242 65-315 12.5 32 4 1450
243 65-315A 11.7 28 3 1450
244 65-315B 10.1 21 3 1450
245 65-125(I) 25 5 0.75 1450
246 65-160(I) 25 8 1.1 1450
247 65-160(I)A 21.6 6 0.75 1450
248 65-200(I) 25 12.5 2.2 1450
249 65-200(I)A 23.3 10.9 1.5 1450
250 65-250(I) 25 20 3 1450
251 65-250(I)A 22.2 15.8 2.2 1450
252 65-250(I)B 19.8 12.6 1.5 1450
253 65-315(I) 25 32 5.5 1450
           
254 65-315(I)A 23 27.9 4 1450
255 65-315(I)B 20.2 21 3 1450
256 80-125 25 5 0.75 1450
257 80-160 25 8 1.1 1450
258 80-160A 21.6 6 0.75 1450
259 80-200 25 12.5 2.2 1450
260 80-200A 23.3 10.9 1.5 1450
261 80-250 25 20 3 1450
262 80-250A 22.2 15.8 2.2 1450
263 80-250B 19.8 12.6 1.5 1450
264 80-315 25 32 5.5 1450
265 80-315A 23 27.9 4 1450
266 80-315B 20.2 21 3 1450
267 80-125(I) 50 5 1.1 1450
268 80-160(I) 50 8 2.2 1450
269 80-160(I)A 44.5 6.3 1.5 1450
270 80-160(I)B 44.5 6.3 1.5 1450
271 80-200(I) 50 12.5 3 1450
272 80-200(I)A 44.6 9.9 2.2 1450
273 80-250(I) 50 20 5.5 1450
274 80-250(I)A 46.7 17.4 4 1450
275 80-250(I)B 40.4 13.1 3 1450
276 80-315(I) 50 32 11 1450
277 80-315(I)A 46.7 27.9 7.5 1450
278 80-315(I)B 40.5 21 5.5 1450
279 100-125 50 5 1.1 1450
280 100-160 50 8 2.2 1450
281 100-160A 44.5 6.3 1.5 1450
282 100-200 50 12.5 3 1450
283 100-200A 44.6 9.9 2.2 1450
284 100-250 50 20 5.5 1450
285 100-250A 46.7 17.6 4 1450
286 100-250B 40.4 13.1 3 1450
287 100-315 50 32 11 1450
288 100-315A 46.7 27.9 7.5 1450

 

Similar Products:

ISG Vertical In-Line Pipeline Booster Centrifugal Pump for Water, Flow 1.5-1600m3/h, Head 5-125m, Power 0.75-4Kw, Sp 5

Packing:

ISG Vertical In-Line Pipeline Booster Centrifugal Pump for Water, Flow 1.5-1600m3/h, Head 5-125m, Power 0.75-4Kw, Sp 6

 



 

 

Recommended Products
Get in touch with us
Characters Remaining(20/3000)