Fire pump package set with electric diesel 90hp with 7.5kw jockey pump with electric pump 75hp
Fire pump package set with electric diesel jockey pump
Fire pump package comprises a combination of electric motor driven pump, diesel engine driven and electric motor driven jockey pumps that supply for fire suppression systems. Fire pump package is required to comply with Local Civil Defense Authority regulations and International Codes of Practice e.g. National Fire Protection Association (NFPA).
100GPM @4BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD4/5-50L(50-200) | 100 | 4 | 5.5 | cast iron |
Diesel engine | XBC4/5-IS | 100 | 4 | 5.5 | cast iron |
Jockey | CDL2-70 | 10 | 5 | 0.75 | SS304 |
100GPM @6BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD6/5-65L(65-250B) | 100 | 6 | 7.5 | cast iron |
Diesel engine | XBC6/5-IS | 100 | 6 | 7.5 | cast iron |
Jockey | CDL2-100 | 10 | 7 | 1.1 | SS304 |
200GPM @6BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD6/10-65L(65-250) | 200 | 6 | 15 | cast iron |
Diesel engine | XBC4/5-IS | 200 | 6 | 22 | cast iron |
Jockey | CDL4-90 | 20 | 7 | 2.2 | SS304 |
500GPM @5BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD5/30-100L(100-200) | 500 | 5 | 22 | cast iron |
Diesel engine | XBC5/30-IS | 500 | 5 | 30 | cast iron |
Jockey | CDL12-60 | 50 | 6 | 4 | SS304 |
500GPM @8BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD8/30-100L(100-250) | 500 | 8 | 37 | cast iron |
Diesel engine | XBC8/30-D | 500 | 8 | 45 | cast iron |
Jockey | CDL12-90 | 50 | 9 | 5.5 | SS304 |
500GPM @10BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD10/30-100L(100-315A) | 500 | 10 | 55 | cast iron |
Diesel engine | XBC10/30-D | 500 | 10 | 55 | cast iron |
Jockey | CDL12-110 | 50 | 11 | 7.5 | SS304 |
750GPM @9BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD9/50-125L(125-250) | 750 | 9 | 55 | cast iron |
Diesel engine | XBC9/50-D | 750 | 9 | 90 | cast iron |
Jockey | CDL16-90 | 70 | 10 | 11 | SS304 |
750GPM @10BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD10/50-150L(150-315A) | 750 | 10 | 90 | cast iron |
Diesel engine | XBC10/50-D | 750 | 10 | 90 | cast iron |
Jockey | CDL16-100 | 70 | 11 | 11 | SS304 |
more specification please contact us |
Product Overview
Product Introduction of EDJ Fire Pump System
1. Electric pump, can use single stage pump, horizontal split case pump, end suction pump, multistage pump, material can be cast iron, stainless steel, and bronze impeller
2. Diesel engine pump, with capacity and head equal to electric pump, with fuel tank, water tank,fan, control box
3. Jockey pump, horizontal or vertical, capacity will be small, but head should be higher than electric and diesel engine pump
4. Control panel: Auto Control of electric pump, diesel engine pump and Jockey Pump with overload, over current protection.
5. Accessories: check valve, gate valve, pressure vessel, generally 0.6mpa, 1.0mpa, 1.6mpa, Pressure Gauge, Pressure Sensor, Common Pipe for Suction and Discharge, Flexible Joints and Flanges, Common Base plant
Application
1. Application Scope
Equipment for warehouses, docks, airports, petrochemical, power plants, liquefied gas, textiles, ships, oil tankers and other occasions of a fire service.
2. Using Instruction
Altitude ≤ 1000m;
Ambient temperature: +5 °C ~ +40 °C;
Relative humidity: <= 90%.