Detail
Applications: | This submersible water pump are uses for Well pumping,river pumping,farming irrigation,water supply and drainage in breeding industry and domestic use,etc |
Pump Materials: |
1)Pump body:Cast aluminum 2)Mechanical Seal:Ceramic-Graphite,Silicon 3)Motor bracket: Cast Aluminum Or Cast Iron 4)Motor shaft:CS45# Or Ss420 5)Impeller: Cast Aluminum 6)Protection class: IPX8 7)Insulation class: E |
Working Conditions: |
Max.medium temperature: +40°C Max.ambient temperature: +40°C Max.working pressure: 5bar Power voltage:single phase AC 220V/50HZ,three phase AC 380V/50HZ |
Technical Data
MODEL | FLOW(m3/h) | HEAD(m) | POWER(kW) | OUTLET(INCH) | VOLTAGE(V) |
QDX1.5-17-0.37 | 1.5 | 16 | 0.37 | 1 | 220 |
QDX3-20-0.55 | 3 | 20 | 0.55 | 1 | 220 |
QDX10-12-0.55 | 10 | 10 | 0.55 | 1.5 | 220 |
QDX15-7-0.55 | 15 | 7 | 0.55 | 2 | 220 |
QDX1.5-32-0.75 | 1.5 | 32 | 0.75 | 1 | 220 |
QDX7-18-0.75 | 7 | 18 | 0.75 | 1.5 | 220 |
QDX10-16-0.75 | 10 | 15 | 0.75 | 2 | 220 |
QDX15-10-0.75 | 15 | 10 | 0.75 | 2.5 | 220 |
QDX30-6-0.75 | 30 | 6 | 0.75 | 3 | 220 |
QDX10-18-1.1 | 15 | 15 | 1.1 | 2 | 220 |
QDX15-15-1.1 | 15 | 15 | 1.1 | 2.5 | 220 |
QDX40-7-1.1 | 40 | 7 | 1.1 | 3 | 220 |
QDX15-18-1.5 | 15 | 18 | 1.5 | 2 | 220 |
QDX40-9-1.5 | 40 | 9 | 1.5 | 3 | 220 |
QDX50-7-1.5 | 50 | 7 | 1.5 | 4 | 220 |
Photos
Package