Brand Name: | ZY |
Model Number: | Fire Pump Set |
MOQ: | 1 set |
Price: | $1000-$3000 |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 50set/month |
The quality of the best fire fighting booster pump EDJ diesel engine fire fighting pump set for fire protection
Fire pump package comprises a combination of electric motor driven pump, diesel engine driven and electric motor driven jockey pumps that supply for fire suppression systems. Fire pump package is required to comply with Local Civil Defense Authority regulations and International Codes of Practice e.g. National Fire Protection Association
100GPM @4BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD4/5-50L(50-200) | 100 | 4 | 5.5 | cast iron |
Diesel engine | XBC4/5-IS | 100 | 4 | 5.5 | cast iron |
Jockey | CDL2-70 | 10 | 5 | 0.75 | SS304 |
100GPM @6BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD6/5-65L(65-250B) | 100 | 6 | 7.5 | cast iron |
Diesel engine | XBC6/5-IS | 100 | 6 | 7.5 | cast iron |
Jockey | CDL2-100 | 10 | 7 | 1.1 | SS304 |
200GPM @6BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD6/10-65L(65-250) | 200 | 6 | 15 | cast iron |
Diesel engine | XBC4/5-IS | 200 | 6 | 22 | cast iron |
Jockey | CDL4-90 | 20 | 7 | 2.2 | SS304 |
500GPM @5BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD5/30-100L(100-200) | 500 | 5 | 22 | cast iron |
Diesel engine | XBC5/30-IS | 500 | 5 | 30 | cast iron |
Jockey | CDL12-60 | 50 | 6 | 4 | SS304 |
500GPM @8BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD8/30-100L(100-250) | 500 | 8 | 37 | cast iron |
Diesel engine | XBC8/30-D | 500 | 8 | 45 | cast iron |
Jockey | CDL12-90 | 50 | 9 | 5.5 | SS304 |
500GPM @10BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD10/30-100L(100-315A) | 500 | 10 | 55 | cast iron |
Diesel engine | XBC10/30-D | 500 | 10 | 55 | cast iron |
Jockey | CDL12-110 | 50 | 11 | 7.5 | SS304 |
750GPM @9BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD9/50-125L(125-250) | 750 | 9 | 55 | cast iron |
Diesel engine | XBC9/50-D | 750 | 9 | 90 | cast iron |
Jockey | CDL16-90 | 70 | 10 | 11 | SS304 |
750GPM @10BAR | |||||
Pump | Model | Capacity(GPM) | Head(BAR) | Power(KW) | Material |
Electric | XBD10/50-150L(150-315A) | 750 | 10 | 90 | cast iron |
Diesel engine | XBC10/50-D | 750 | 10 | 90 | cast iron |
Jockey | CDL16-100 | 70 | 11 | 11 | SS304 |
more specification please contact us |