Packaging Details: | packed in standard export wooden cases or as required |
---|---|
Delivery Detail: | witihin 30 days |
1. Excellent performance
2. Good reliability, long operation life, reasonable construction
3. Nice appearance.
Main Features:
1. The floor space needed is small. If the protection cover is added, it can be put in the open air.
2. The pump operating steadily, installing and maintaining conveniently, and low noise.
3. The axle seal adopts machinery seal or machinery seal sets.
4. It is convenient to install and overhaul.
5. Can choose series or parallel operation according to your requirements for flow and lift.
6. Can be installed vertically or horizontally according to the pipeline in system requirement.
Working Conditions:
1. Suction pressure≤1.0Mpa
2. Ambient Temperature<40°c, relative humidity <95%.operation temperature is below 99°c.
3. No high than 1000m.
No. | Model | Flow(m3/h) | Head(m) | Power(KW) |
218 | 50-160 | 6.3 | 8 | 0.75 |
219 | 50-200 | 6.3 | 12.5 | 0.75 |
220 | 50-200A | 5.5 | 9.5 | 0.75 |
221 | 50-250 | 6.3 | 20 | 1.5 |
222 | 50-250A | 5.6 | 16 | 1.1 |
223 | 50-125(I) | 12.5 | 5 | 0.75 |
224 | 50-160(I) | 12.5 | 8 | 0.75 |
225 | 50-160(I)A | 10.8 | 6 | 0.75 |
226 | 50-200(I) | 12.5 | 12.5 | 1.1 |
227 | 50-200(I)A | 11.3 | 10.1 | 0.75 |
228 | 50-250(I) | 12.5 | 20 | 2.2 |
229 | 50-250(I)A | 11.7 | 17.6 | 1.5 |
230 | 50-250(I)B | 10.2 | 13.4 | 1.1 |
231 | 50-315(I) | 12.5 | 32 | 4 |
232 | 50-315(I)A | 11.7 | 28 | 3 |
233 | 50-315(I)B | 10.2 | 21 | 3 |
234 | 65-125 | 12.5 | 5 | 0.75 |
235 | 65-160 | 12.5 | 8 | 0.75 |
236 | 65-160A | 10.8 | 6 | 0.75 |
237 | 65-200 | 12.5 | 12.5 | 1.1 |
238 | 65-200A | 11.3 | 10.1 | 0.75 |
239 | 65-250 | 12.5 | 20 | 2.2 |
240 | 65-250A | 11.7 | 17.6 | 1.5 |
241 | 65-250B | 10.2 | 13.4 | 1.1 |
242 | 65-315 | 12.5 | 32 | 4 |
243 | 65-315A | 11.7 | 28 | 3 |
244 | 65-315B | 10.1 | 21 | 3 |
245 | 65-125(I) | 25 | 5 | 0.75 |
246 | 65-160(I) | 25 | 8 | 1.1 |
247 | 65-160(I)A | 21.6 | 6 | 0.75 |
248 | 65-200(I) | 25 | 12.5 | 2.2 |
249 | 65-200(I)A | 23.3 | 10.9 | 1.5 |
250 | 65-250(I) | 25 | 20 | 3 |
251 | 65-250(I)A | 22.2 | 15.8 | 2.2 |
252 | 65-250(I)B | 19.8 | 12.6 | 1.5 |
253 | 65-315(I) | 25 | 32 | 5.5 |
254 | 65-315(I)A | 23 | 27.9 | 4 |
255 | 65-315(I)B | 20.2 | 21 | 3 |
256 | 80-125 | 25 | 5 | 0.75 |
257 | 80-160 | 25 | 8 | 1.1 |
258 | 80-160A | 21.6 | 6 | 0.75 |
259 | 80-200 | 25 | 12.5 | 2.2 |
260 | 80-200A | 23.3 | 10.9 | 1.5 |
261 | 80-250 | 25 | 20 | 3 |
262 | 80-250A | 22.2 | 15.8 | 2.2 |
263 | 80-250B | 19.8 | 12.6 | 1.5 |
264 | 80-315 | 25 | 32 | 5.5 |
265 | 80-315A | 23 | 27.9 | 4 |
266 | 80-315B | 20.2 | 21 | 3 |
267 | 80-125(I) | 50 | 5 | 1.1 |
268 | 80-160(I) | 50 | 8 | 2.2 |
269 | 80-160(I)A | 44.5 | 6.3 | 1.5 |
270 | 80-160(I)B | 44.5 | 6.3 | 1.5 |
271 | 80-200(I) | 50 | 12.5 | 3 |
272 | 80-200(I)A | 44.6 | 9.9 | 2.2 |
273 | 80-250(I) | 50 | 20 | 5.5 |
274 | 80-250(I)A | 46.7 | 17.4 | 4 |
275 | 80-250(I)B | 40.4 | 13.1 | 3 |
276 | 80-315(I) | 50 | 32 | 11 |
277 | 80-315(I)A | 46.7 | 27.9 | 7.5 |
278 | 80-315(I)B | 40.5 | 21 | 5.5 |
279 | 100-125 | 50 | 5 | 1.1 |
280 | 100-160 | 50 | 8 | 2.2 |
281 | 100-160A | 44.5 | 6.3 | 1.5 |
282 | 100-200 | 50 | 12.5 | 3 |
283 | 100-200A | 44.6 | 9.9 | 2.2 |
284 | 100-250 | 50 | 20 | 5.5 |
285 | 100-250A | 46.7 | 17.6 | 4 |
286 | 100-250B | 40.4 | 13.1 | 3 |
287 | 100-315 | 50 | 32 | 11 |
288 | 100-315A | 46.7 | 27.9 | 7.5 |
Model explanation:
IRG 50 - 160 (I) A (B)
IRG — Heat water pump
50 — nominal diameter of pump inlet and outlet (mm)
160 — impeller nominal outside diameter (mm)
I — Flow classification
A — impeller through first-cutting
B — impeller through second-cutting